Arizona Corporation Commission Entity Statistics
The table below shows entity formations, amendments to articles and mergers for the Arizona Corporation Commission's fiscal years ending June 30 from 1982 to 2008. For current year to date numbers, see the Arizona Corporation Commission statistics.
Average Number of LLCs formed last three fiscal years is 53,993. Average number of corporations formed in the last three fiscal years is 14,926. People are now forming Arizona LLCs 3.6 times more often that corporations. During the last 2007-2008 fiscal year, it was 4 LLCs for every corporation. Most people forming Arizona corporations do not know that the corporation is an obsolete entity that should be used only in a few select circumstances.
Fiscal Year | New Corporations | New LLCs | Amendments | Mergers | Total |
1981-1982 | 12;008 |
| 777 |
| 12,185 |
1982-1983 | 12,078 |
| 894 |
| 12,972 |
1983-1984 | 13,817 |
| 994 |
| 14,811 |
1984-1985 | 13,988 |
| 1,072 |
| 15,060 |
1985-1986 | 14,800 |
| 1,244 |
| 16,044 |
1986-1987 | 14,400 |
| 1,616 |
| 16,016 |
1987-1988 | 14,251 |
| 2,132 |
| 16,383 |
1988-1989 | 13,741 |
| 2,178 | 597 | 16,516 |
1989-1990 | 13,365 |
| 2,149 | 641 | 16,155 |
1990-1991 | 13,035 |
| 2,197 | 644 | 15,876 |
1991-1992 | 13,839 |
| 2,259 | 717 | 16,815 |
1992-1993 | 14,162 | 1,336 | 2,380 | 668 | 18,546 |
1993-1994 | 15,110 | 3,128 | 2.728 | 778 | 21,744 |
1994-1995 | 15,683 | 4,508 | 3,557 | 688 | 24,436 |
1995-1996 | 16,552 | 6,016 | 4,176 | 883 | 27,627 |
1996-1997 | 16,881 | 7,280 | 5,750 | 1,096 | 31,007 |
1997-1998 | 16,201 | 9,022 | 4,811 | 1,000 | 31,034 |
1998-1999 | 16,564 | 11,617 | 5,823 | 1,189 | 35,193 |
1999-2000 | 16,438 | 13,969 | 6,719 | 1,354 | 38,480 |
2000-2001 | 16,684 | 15,954 | 6,492 | 992 | 40,122 |
2001-2002 | 15,565 | 18,297 | 6,695 | 1,051 | 41,608 |
2002-2003 | 16,035 | 25,197 | 7,695 | 797 | 49,724 |
2003-2004 | 15,113 | 32,662 | 8,313 | 714 | 56,802 |
2004-2005 | 14,882 | 43,300 | 10,011 | 779 | 68,972 |
2005-2006 | 17,756 | 57,017 | 14,900 | 801 | 90,474 |
2006-2007 | 14,092 | 53,445 | 14,413 | 725 | 82,675 |
2007-2008 | 12,930 | 51,518 | 16,715 | 826 | 81,989 |
Total 92-08 | 250,648 | 354,266 |
Phoenix Attorney Richard Keyt
Richard Keyt is an Arizona LLC attorney who practices business, transactions, contracts, Arizona real estate law, estate planning and internet law. Rick has formed 2,100+ Arizona limited liability companies in the last few years. Rick is a Phoenix attorney licensed to practice law in Arizona. He has provided legal services to businesses and people in Arizona since 1980. Rick can be reached by telephone at 602-906-4953, ext. 3 email at rickkeyt@keytlaw.com and fax at 602-297-6890. Rick's Arizona law, internet, e-commerce and domain name law web site is KEYTLaw, located at www.keytlaw.com.