by Richard Keyt, an Arizona LLC attorney
Arizona Corporation Commission Entity Statistics as of October 6, 2018
As of October 6, 2018, Arizona had 58,011 for profit corporations, 7,361 professional corporations, 35,789 non-profit corporations, 746,683 limited liability companies, 28,145 professional limited liability companies and 14 benefit corporations. That is 65,372 profit and professional corporations and 774,828 LLCs and PLLCs.
People form 12.8 LLCs/PLLCs for every corporation formed in Arizona. Most people forming Arizona corporations do not know that the corporation is an obsolete entity that should be used only in a few select circumstances.
The table below shows entity formations for the Arizona Corporation Commission’s fiscal years ending June 30 from 1982 to 2016. For current year to date and historical numbers, see the Arizona Corporation Commission statistics.
Fiscal Year | New Corporations | New LLCs |
---|---|---|
1992-1993 | 1,336 | |
1993-1994 | * | * |
1994-1995 | * | * |
1995-1996 | 13,100 | 5,630 |
1996-1997 | 13,260 | 6,644 |
1997-1998 | 13,190 | 8,733 |
1998-1999 | 13,173 | 10,643 |
1999-2000 | 13,170 | 12,862 |
2000-2001 | 13,204 | 14,785 |
2001-2002 | 12,872 | 17,069 |
2002-2003 | 13,571 | 23,954 |
2003-2004 | 12,722 | 30.793 |
2004-2005 | 12,246 | 40,819 |
2005-2006 | 14,282 | 53,277 |
2006-2007 | 11,081 | 49,966 |
2007-2008 | 9,981 | 48,455 |
2008-2009 | 8,199 | 43,526 |
2009-2010 | 7,076 | 45,665 |
2010-2011 | 7,497 | 47,312 |
2011-2012 | 6,704 | 50,328 |
2012-2013 | 5,969 | 56,931 |
2013-2014 | 6,040 | 48,972 |
2014-2015 | 5,736 | 49,307 |
2020 | 5,684 | 83,707 |
*The ACC’s website does not display accurate stats for its fiscal years 1993-1994 and 1995-1995.
Corporate Revocations
Arizona law requires every Arizona corporation (for profit and nonprofit) to file an annual report. Arizona law provides that an Arizona corporation that does not file its annual report before the deadline will have its charter revoked, which means the ACC will kill the corporation and it will cease to exist.
As of October 1, 2009, the Arizona Corporation Commission ceased mailing annual reports to Arizona corporations. See ACC No Longer Mails Annual Reports. I am predicting that the number of corporations that are terminated by the ACC for failure to file their annual reports will sky rocket in the next few years because most corporations do not have a method to remind the powers to be to file the annual report. In the good old days, it was receiving a hard copy of the annual report in the mail that served to remind the people running a corporation that it was time to file the annual report.
Fiscal Year | Total Corps | Revocations | Percentage |
---|---|---|---|
2008 | 168,328 | 22,101 | 13% |
2009 | 174,952 | 15,817 | 9% |
2010 | 180,587 | 16,158 | 9% |
2011 | 179,381 | 18,342 | 10% |
2012 | 177.964 | 13,467 | 8% |
2013 | 174,439 | 12,367 | 7% |
2014 | 170,485 | 11,415 | 7% |
2015 | 160,743 | 10,247 | 6% |
Leave A Comment
You must be logged in to post a comment.